| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Tanyad | Ukraine | Guangzhou | 15000-20000RMB | Apr 10 14:40 |
|
Velickovic | Other | Overseas | Negotiable | Apr 10 14:32 |
|
Sarbjit | India | Suzhou | 15000-20000RMB | Apr 10 15:24 |
|
Siebor | Poland | Guangzhou | 12000-15000RMB | Apr 10 11:55 |
|
Sheerazfarooq | Apr 09 16:01 | |||
|
Nigelrue | South Africa | Hangzhou | More than 20000RMB | Apr 09 15:58 |
|
Deepan | India | Overseas | Negotiable | Apr 09 15:47 |
|
Geoff | Canada | Guangzhou | More than 20000RMB | Apr 09 15:38 |
|
ThaboM | South Africa | Overseas | 15000-20000RMB | Apr 09 11:54 |
|
AzizaM | Russia | Suzhou | 12000-15000RMB | Apr 09 11:49 |
|
Dingana | Other | Wuhan | 8000-12000RMB | Apr 09 11:46 |
|
BoromA | United States | Overseas | 15000-20000RMB | Apr 09 11:28 |
|
Barrie | Egypt | Shanghai | Negotiable | Apr 09 10:28 |
|
MING89 | Malaysia | Overseas | Negotiable | Apr 09 10:23 |
|
Heidarinema | Other | Overseas | Negotiable | Apr 09 10:42 |
|
Farooq77 | Pakistan | Overseas | Negotiable | Apr 09 10:16 |
|
sangam | Other | China | More than 20000RMB | Apr 08 17:21 |
|
Riyaz | India | Beijing | 12000-15000RMB | Apr 08 16:08 |
|
Makombe2 | Other | Overseas | 12000-15000RMB | Apr 08 15:55 |
|
SamuelCa | Other | Chengdu | 12000-15000RMB | Apr 08 15:39 |
Scan to follow us on wechat